Leírás
Teltonika PR1KCS28 COMBO SISO Mobile/GNSS/WiFi Beépíthető Antenna
Csatolt dokumentumok
Vélemények
Paraméterek
| GNSS Antenna | |
| Frequency Range | 1575.42-1610 MHz |
| Polarization | RHCP |
| Impedance | 50 Ω |
| LNA Gain | 28 dB |
| LNA Noise Figure | < 1.5 dB |
| Supply Voltage | 2.7-5 ±0.5 VDC |
| Current Consumption | < 15 mA |
| LNA V.S.W.R | <1.65 |
| Connector | SMA Male |
| LTE Antenna | |
| Frequency Range | 850/900/1800/1900/2170 MHz |
| Bandwidth | ±90/280 MHz |
| Polarization | Vertical |
| Gain | 3.5 dBi |
| V.S.W.R | :<1.5:1 |
| Impedance | :50 Ω |
| Connector | :SMA Male |
| WiFi Antenna | |
| Frequency Range | 2350-2500 MHz |
| Bandwidth | ±100 MHz |
| Polarization | Vertical |
| Gain | 2.5 dBi |
| V.S.W.R | <1.5:1 |
| Impedance | 50 Ω |
| Connector | RP SMA Male |
| Mechanical/Environmental | |
| Mounting Method | Screw |
| Radome Ingress Protection rating | IP67 |
| Radome Material | ABS |
| Weight | <250g |
| Housing Dimensions | Ø 80x15 mm |
| Cable | 3x RG174, 3000 mm |
| RoHS Compliant | yes |