Leírás
Teltonika PR1KCO28 COMBO MIMO Mobil/GNSS/WiFi SMA Beépíthető Antenna
Csatolt dokumentumok
Vélemények
Paraméterek
| GNSS Antenna | |
| Frequency Range | 1575.42-1610 MHz |
| Polarization | RHCP |
| Impedance | 50 Ω |
| LNA Gain | 28±2 dB |
| LNA Noise Figure | < 1.5 dB |
| Supply Voltage | 3-5 VDC |
| Current Consumption | < 15 mA |
| LNA V.S.W.R | <2.0 |
| Connector | SMA Male |
| LTE MIMO Antenna | |
| Frequency Range | 698-960/1710-2690 MHz |
| Polarization | Linear |
| Gain | 3 dBi |
| V.S.W.R | :<3.0 |
| Impedance | :50 Ω |
| Connector | 2x SMA Male |
| WiFi MIMO Antenna | |
| Frequency Range | 2400-2483.5/4900-5825 MHz |
| Polarization | Linear |
| Gain | 2 dBi |
| V.S.W.R | <2.5 |
| Impedance | 50 Ω |
| Connector | 2x RP SMA Male |
| Mechanical/Environmental | |
| Mounting Method | Screw |
| Radome Ingress Protection rating | IP67 |
| Radome Material | ABS |
| Weight | <550g |
| Housing Dimensions | Ø 110x55 mm |
| Cable | 5x RG174, 3000 mm |
| RoHS Compliant | yes |